
about taylor's universities
Since its establishment in 1969, Taylor University has been providing world-class education and has become the benchmark for other private higher education institutions in Malaysia. Taylor is proud to provide a comprehensive education, which not only brings outstanding academic achievements, but also produces graduates with qualities that are popular in the global market. Industry-related learning activities and industry-related courses work closely with related industries and are widely included in all higher education courses. Taylor’s University has been developing and implementing innovative teaching methods related to 21st century learners to ensure that its students can take advantage of the best educational experience. The university’s pedagogy focuses on cultivating graduates with overall balance; this is done by enhancing curriculum, expanding industry cooperation and experiential learning programs

Study at Taylor's University Malaysia
According to the latest QS World University Rankings, Taylors University is recognized as the top private university in Malaysia and Southeast Asia, thus achieving a new milestone. The university was also awarded the QS 5-star online learning achievement award. The university is currently ranked 135th and 379th globally, making us one of the top flying universities in the world. These achievements not only demonstrate the university’s commitment to providing quality education to students, but also recognize the strength and support of the community, from dedicated lecturers, researchers and industry partners to the trust of students and their parents.
Taylor's Programs Offered & Tuition Fees for International Students
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Foundation in engineering | 1 year | $US 8,500 |
Foundation in computing | 1 year | $US 8,500 |
Foundation of business | 1 year | $US 8,500 |
Foundation in arts | 1 year | $US 8,500 |
Foundation in communication | 1 year | $US 8,500 |
Foundation in natural and built environments | 1 year | $US 8,500 |
Foundation in design | 1 year | $US 8,500 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Diploma in interior design | 3 years | $US 6,500 |
Diploma in graphic communication design | 3 years | $US 5,875 |
Diploma in multimedia design | 3 years | $US 5,875 |
Diploma in culinary arts | 3 years | $US 5,500 |
Diploma in communication | 3 years | $US 5,500 |
Diploma in information technology | 3 years | $US 4,875 |
Diploma in business | 3 years | $US 5,500 |
Diploma in hotel management | 3 years | $US 5,500 |
Diploma in culinary arts | 3 years | $US 5,250 |
Diploma in tourism management | 3 years | $US 5,250 |
Diploma in event management | 3 years | $US 5,000 |
Advanced diploma in patisserie & gastronomic cuisine | 1 year | $US 10,250 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Science (hons) in architecture | 3 years | $US 10,750 |
Bachelor of quantity surveying (hons) | 4 years | $US 5,625 |
Bachelor of arts (hons) interior architecture | 3 years | $US 8,500 |
Bachelor of arts (hons) in interactive multimedia design | 3.5 years | $US 7,875 |
Bachelor of Arts (hons) in graphic communication design | 3.5 years | $US 7,875 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of psychology (hons) | 3 years | $US 8,000 |
American degree transfer program (business) | 3 years | $US 6,500 |
American degree transfer program (engineering) | 3 years | $US 6,500 |
American degree transfer program (computer science) | 3 years | $US 6,000 |
American degree transfer program (liberal arts) | 3 years | $US 5,500 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Science (hons) (food science with nutrition) | 3 years | $US 10,250 |
Bachelor of biomedical science (hons) | 3 years | $US 10,000 |
Bachelor of biotechnology (hons) | 3 years | $US 9,125 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of business (hons) human resource management | 3 years | $US 9,625 |
Bachelor of business (hons) international business | 3 years | $US 9,625 |
Bachelor of arts (hons) accounting & finance | 3 years | $US 9,625 |
Bachelor of business (hons) finance & economics | 3 years | $US 9,625 |
Bachelor of business (hons) banking & finance | 3 years | $US 9,625 |
Bachelor of business (hons) marketing | 3 years | $US 9,625 |
Bachelor of business (hons) business administration | 3 years | $US 9,625 |
Bachelor of business (hons) international business & marketing | 3 years | $US 9,625 |
Bachelor of Science (hons) actuarial studies | 3 years | $US 9,625 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of mass communication (hons) (advertising) | 3 years | $US 8,750 |
Bachelor of mass communication (hons) (broadcasting) | 3 years | $US 8,750 |
Bachelor of mass communication (hons) (public relations) | 3 years | $US 8,750 |
Bachelor of mass communication (hons) (public relations & event management) | 3 years | $US 8,750 |
Bachelor of mass communication (hons) (public relations & marketing) | 3 years | $US 8,750 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of computer science (hons) | 3 years | $US 8,500 |
Bachelor of information technology (hons) internet technologies | 3 years | $US 8,500 |
Bachelor of software engineering (hons) | 3 years | $US 8,500 |
Bachelor of computer science (hons) (computer security & forensics) | 4 years | $US 6,375 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of engineering (hons) chemical engineering | 4 years | $US 10,750 |
Bachelor of engineering (hons) electrical and electronic engineering | 4 years | $US 10,750 |
Bachelor of engineering (hons) mechanical engineering | 4 years | $US 10,750 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of medicine, bachelor of surgery (mbbs) | 5 years | $US 22,750 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of international hospitality management (hons) | 3 years | $US 6,875 |
Bachelor of culinary arts & foodservice management | 3 years | $US 6,875 |
Bachelor of international tourism management (hons) (travel & recreation management) | 3 years | $US 6,875 |
Bachelor of international tourism management (hons) (events management) | 3 years | $US 6,875 |
Bachelor of science (hons) | 3 years | $US 6,875 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Bachelor of pharmacy (hons) | 4 years | $US 12,500 |
PROGRAM | DURATION | TAYLOR’S TUITION FEES ANNUALLY |
---|---|---|
Master of Laws (International Business and Trade Law) | 2 years | $US 8,750 |
Master of Laws (Healthcare and Medical Law) | 2 years | $US 8,750 |
Master of teaching and learning | 2 years | $US 5,000 |
Master in Finance | 2 years | $US 7,750 |
Master in Management | 2 years | $US 7,375 |
Master of Business Administration | 2 years | $US 7,500 |
Master of communication | 2 years | $US 7,500 |
Master in international hospitality management dual award with university of Toulouse | 2 years | $US 7,500 |
Master of architecture | 2 years | $US 7,500 |
F.A.Q.
Most frequent question asked
Yes they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide
PROGRAM | INTAKE |
---|---|
Foundation | January |
March | |
July | |
Diploma | January |
March | |
August | |
Bachelor | March |
August | |
Master | February |
September |
DEGREE | IELTS | TOEFL |
---|---|---|
Undergraduate | Band 5.0 or 5.5 and above | The minimum scores of 46 and above |
Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
- PDF copy for your passport (all pages)
- white background photo
- High school certificate
Yes there is on campus accommodation at Taylor’s University Malaysia
There are a variety of condo , hostels , and houses near to Taylor’s University Malaysia we usually arrange the accommodation for students who apply with us
1, Jalan Taylors, 47500 Subang Jaya, Selangor

registration steps
1 - Eligibility Letter
Send
1- The first page of the passport
2- A white background photo
via email or WhatsApp and need to be complete within 2 to 4 working days
2 - Student Visa Process
Send
1- All passport pages
2- High School Certificate original copy and translated version in English
3. Visa fee payment receipt complete within 20 to 40 working days
3 - Accommodation
In case you want to book accommodation through us. Send your ticket and we will offer the available rooms to you to choose the type of room you want and we will book the room for you in advance
4 - Airport Pickup
Coordination for reception at Malaysia Airport: All foreign students who come to Malaysia on a student visa, after arriving at Malaysia airport can not get out of the airport, but you must coordinate in advance for your arrival, so that the representative of the University will go to the airport on the day of your arrival and do the necessary administrative procedures for your exit from the airport, and then take you from the airport to your destination