
ABOUT NOTTINGHAM UNIVERSITY
The Malaysian campus is an integral part of the University of Nottingham in the UK, providing students with a real Nottingham experience in an Asian environment. It is part of a global institution that serves the international student community, but is firmly rooted in all the uniqueness of British education-innovative teaching and assessment methods that encourage independent, innovative thinking. The university’s student profile also reflects Nottingham’s status as a global university, with more than 1,400 international students to further enrich the diversity on campus.

Study at Nottingham University Malaysia
The University of Nottingham is proud of its unique international curriculum, which we believe can truly improve the learning experience of students. The Malaysian campus plays a special role in Nottingham’s global perspective. More and more of our students participate in our inter-school exchange program and offer a series of exciting summer school courses, all of which are international; whether through language learning or courses focused on Asian travel, business or culture. The Malaysian campus also plays a leading role in the development, strategy and implementation of international courses, because the international working group is led by Professor Weng Fengxin, the Deputy Provost of Academic Affairs.
Nottingham programmes offered & Tuition fees for International students
PROGRAM | DURATION | NOTTINGHAM TUITION FEES ANNUALLY |
---|---|---|
Arts and Education Foundation | 1 year | $US 2,375 |
Business and Management Foundation | 1 year | $US 2,375 |
Engineering Foundation | 1 year | $US 2,800 |
Science Foundation | 1 year | $US 2,650 |
PROGRAM | DURATION | NOTTINGHAM TUITION FEES ANNUALLY |
---|---|---|
Business Economics & Finance | 3 years | $US 11,375 |
Business Economics & Management | 3 years | $US 11,375 |
English Language and Literature | 3 years | $US 8,375 |
English with Creative Writing | 3 years | $US 8,375 |
Finance, Accounting, & Management | 3 years | $US 11,375 |
International Business Management | 3 years | $US 11,375 |
Management Studies | 3 years | $US 11,375 |
International Communication Studies | 3 years | $US 10,500 |
International Communications Studies with Film & Television | 3 years | $US 10,500 |
International Communications Studies with English Language and Literature | 3 years | $US 10,500 |
International Communications Studies with Performing Arts | 3 years | $US 8,375 |
Liberal Arts | 3 years | $US 8,375 |
International Relations | 3 years | $US 10,500 |
International Relations with French | 3 years | $US 10,500 |
International Relations with Spanish | 3 years | $US 10,500 |
Education (TESOL) | 3 years | $US 8,375 |
(TESOL) | 3 years | $US 8,375 |
Applied Psychology & Management Studies | 3 years | $US 10,500 |
Economics | 3 years | $US 11,350 |
Economics and International Economics | 3 years | $US 11,350 |
PROGRAM | DURATION | NOTTINGHAM TUITION FEES ANNUALLY |
---|---|---|
Chemical Engineering | 3 years | $US 13,875 |
Chemical Engineering with Environmental Engineering | 3 years | $US 13,875 |
Civil Engineering | 3 years | $US 13,875 |
Electrical & Electronic Engineering | 3 years | $US 13,875 |
Mathematics and Management | 3 years | $US 13,875 |
Mechanical Engineering | 3 years | $US 13,875 |
Mechatronic Engineering | 3 years | $US 13,875 |
PROGRAM | DURATION | NOTTINGHAM TUITION FEES ANNUALLY |
---|---|---|
Computer Science | 3 years | $US 11,500 |
Computer Science with Artificial Intelligence | 3 years | $US 11,500 |
Software Engineering | 3 years | $US 11,500 |
Psychology | 3 years | $US 11,500 |
Psychology and Cognitive Neuroscience | 3 years | $US 11,500 |
Nutrition | 3 years | $US 11,500 |
Biotechnology | 3 years | $US 13,250 |
Environmental Science | 3 years | $US 11,500 |
Biomedical Sciences | 3 years | $US 13,250 |
Pharmaceutical & Health Sciences | 3 years | $US 13,250 |
Master of Pharmacy | 4 years | $US 14,500 |
PROGRAM | DURATION | NOTTINGHAM TUITION FEES ANNUALLY |
---|---|---|
Management Psychology (MSc) | 1 year | $US 13,400 |
Occupational Health and Safety Leadership (MSc) | 1 year | $US 13,400 |
Organizational and Applied Psychology – Research opportunities (MPhil) | 1 year | $US 10,475 |
Organizational and Applied Psychology – Research opportunities (PhD) | 3 years | $US 10,475 |
Master of Business Administration (MBA) | 1 year | $US 16,675 |
Finance (MBA) | 1 year | $US 16,675 |
Business and Management (MSc) | 1 year | $US 13,800 |
Business (PhD) | 3 years | $US 10,475 |
Engineering (MPhil) | 1 year | $US 13,275 |
Engineering (PhD) | 3 years | $US 13,275 |
Chemical Engineering (MSc) | 1 year | $US 14,875 |
Civil Engineering (MSc) | 1 year | $US 14,875 |
Electronic Communications & Computer Engineering (MSc) | 1 year | $US 14,875 |
Mechanical Engineering (MSc) | 1 year | $US 14,875 |
Environmental Engineering (MSc) | 1 year | $US 14,875 |
Pharmacy (MPhil) | 1 year | $US 14,300 |
Pharmacy (PhD) | 3 years | $US 14,300 |
F.A.Q.
Most frequent question asked
Yes they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide
NOTTINGHAM PROGRAM | INTAKES |
---|---|
Bachelor degree | 4 January |
17 May | |
30 August |
DEGREE | IELTS | TOEFL |
---|---|---|
Undergraduate | Band 5.0 or 5.5 and above | The minimum scores of 46 and above |
Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
- PDF copy for your passport (all pages)
- white background photo
- High school certificate
Yes there is on campus accommodation at Nottingham University Malaysia
There are a variety of condo , hostels , and houses near to Nottingham University Malaysia we usually arrange the accommodation for students who apply with us
Jln Broga, 43500 Semenyih, Selangor

registration steps
1 - Eligibility Letter
Send
1- The first page of the passport
2- A white background photo
via email or WhatsApp and need to be complete within 2 to 4 working days
2 - Student Visa Process
Send
1- All passport pages
2- High School Certificate original copy and translated version in English
3. Visa fee payment receipt complete within 20 to 40 working days
3 - Accommodation
In case you want to book accommodation through us. Send your ticket and we will offer the available rooms to you to choose the type of room you want and we will book the room for you in advance
4 - Airport Pickup
Coordination for reception at Malaysia Airport: All foreign students who come to Malaysia on a student visa, after arriving at Malaysia airport can not get out of the airport, but you must coordinate in advance for your arrival, so that the representative of the University will go to the airport on the day of your arrival and do the necessary administrative procedures for your exit from the airport, and then take you from the airport to your destination