ABOUT ASIA PACIFIC UNIVERSITY
Asia Pacific University of Technology (APU) is one of Malaysia’s leading private universities, where a unique blend of technology, innovation and creativity will effectively prepare graduates to become an important player in global business and society. With its achievements in winning many prestigious awards at the national and international levels, APU has won an impressive university reputation, and has an outstanding performance in cultivating highly employable graduates who can serve the industry immediately after graduation. make a contribution
Study at ASIA PACIFIC UNIVERSITY
APU programmes offered & Tuition fees for International students
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
Non-Engineering Pathways | 1 year | $US 6,400 |
Engineering Pathways | 1 year | $US 6,400 |
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
BSc (Hons) in Information Technology | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Information System Security | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Cloud Computing | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Network Computing | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Mobile Technology | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Business Information Systems | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Internet of Things (IoT) | 3 years | $US 7,350 |
BSc (Hons) in Information Technology with a specialism in Financial Technology | 3 years | $US 7,350 |
Bachelor of Science (Hons) in Software Engineering | 3 years | $US 7,350 |
BSc (Hons) in Computer Science | 3 years | $US 7,350 |
BSc (Hons) in Computer Science with a specialism in Data Analytics | 3 years | $US 7,350 |
BSc (Hons) in Computer Science with a specialism in Digital Forensics | 3 years | $US 7,350 |
BSc (Hons) in Computer Science (Cyber Security) | 3 years | $US 7,350 |
Bachelor of Computer Science (Hons) Intelligent Systems | 3 years | $US 7,350 |
BSc (Hons) in Multimedia Technology | 3 years | $US 7,350 |
BSc (Hons) in Multimedia Technology with a specialism in VR/AR | 3 years | $US 7,350 |
BSc (Hons) in Computer Games Development | 3 years | $US 7,350 |
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Engineering in Electrical & Electronic Engineering with Honours | 4 years | $US 7,370 |
Bachelor of Engineering in Telecommunication Engineering with Honours | 4 years | $US 7,370 |
Bachelor of Engineering in Mechatronic Engineering with Honours | 4 years | $US 7,370 |
Bachelor of Computer Engineering with Honours | 4 years | $US 7,370 |
Bachelor of Petroleum Engineering with Honours | 4 years | $US 7,370 |
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
BA (Hons) in Business Management | 3 years | $US 7,350 |
BA (Hons) in Business Management with a specialism in E-Business | 3 years | $US 7,350 |
BA (Hons) Human Resource Management | 3 years | $US 7,350 |
BA (Hons) in International Business Management | 3 years | $US 7,350 |
BA (Hons) in Marketing Management | 3 years | $US 7,350 |
BA (Hons) in Marketing Management with a specialism in Digital Marketing | 3 years | $US 7,350 |
Bachelor of Arts (Honours) in Media and Communication Studies | 3 years | $US 7,350 |
BA (Hons) in International Relations | 3 years | $US 7,350 |
BA (Hons) in Tourism Management | 3 years | $US 7,350 |
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
BA (Hons) in Accounting and Finance | 3 years | $US 7,350 |
BA (Hons) in Accounting and Finance with a specialism in Forensic Accounting | 3 years | $US 7,350 |
BA (Hons) in Accounting and Finance with a specialism in Taxation | 3 years | $US 7,350 |
BA (Hons) in Accounting and Finance with a specialism in Forex and Investments | 3 years | $US 7,350 |
BA (Hons) in Accounting and Finance with a specialism in Internal Audit | 3 years | $US 7,350 |
Bachelor in Banking and Finance (Hons) | 3 years | $US 7,350 |
Bachelor in Banking and Finance (Hons) with a specialism in Financial Technology | 3 years | $US 7,350 |
Bachelor in Banking and Finance (Hons) with a specialism in Investment and Risk Management | 3 years | $US 7,350 |
Bachelor of Science (Honours) in Actuarial Studies | 3 years | $US 7,350 |
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
BA (Hons) in Industrial Design | 3 years | $US 7,350 |
BA (Hons) in Visual Effects | 3 years | $US 7,350 |
BA (Hons) in Animation | 3 years | $US 7,350 |
BA (Hons) in Digital Advertising | 3 years | $US 7,350 |
PROGRAM | DURATION | APU TUITION FEES ANNUALLY |
---|---|---|
Master of Technology Management | 1 Year | $US 9,200 |
MSc in Information Technology Management | 1 Year | $US 9,200 |
MSc in Software Engineering | 1 Year | $US 9,200 |
Master of Science in Artificial Intelligence | 1 Year | $US 9,630 |
Master of Science in Cyber Security | 1 Year | $US 9,630 |
MSc in Data Science and Business Analytics | 1 Year | $US 10,600 |
Master of Business Administration | 1 Year | $US 9,200 |
Master of Business Administration (Euro Asia Business) | 1 Year | $US 9,200 |
Master of Science in Global Marketing Management | 1 Year | $US 9,200 |
Master of Accounting | 1 Year | $US 9,200 |
Master of Accounting in Forensic Analysis | 1 Year | $US 9,200 |
Master of Finance | 1 Year | $US 9,200 |
Master of Finance with a specialism in FinTech | 1 Year | $US 9,200 |
Master of Project Management | 1 Year | $US 9,200 |
Master of Philosophy in Engineering | 1 Year | $US 6,950 |
Master of Philosophy in Management | 1 Year | $US 6,950 |
Master of Science in Computing | 1 Year | $US 6,950 |
F.A.Q.
Most frequent question asked
APLC IEP PROGRAMMES | IEP CLASS | |
---|---|---|
STARTING DATE | ENDING DATE | |
Intensive English Programme Each Level – 4 Weeks Duration Level Starter to Level 6 | 06 Jul 2020 03 Aug 2020 01 Sep 2020 28 Sep 2020 26 Oct 2020 23 Nov 2020 | 31 Jul 2020 28 Aug 2020 25 Sep 2020 23 Oct 2020 20 Nov 2020 18 Dec 2020 |
APU BACHELOR’S DEGREE PROGRAMMES | COMMENCEMENT DATES |
---|---|
Degree Level 1 APU All APU Degree Programmes Computing & Technology / Cyber Security / Computer Games Development / Multimedia Technology / Engineering / Business & Management / International Relations / Accounting, Banking & Finance, Actuarial Studies / Tourism Management | 22 Sep 2020 10 Nov 2020 |
Media & Communications | 22 Sep 2020 10 Nov 2020 |
Degree Level 1 – Design Degrees
| * 5th Oct 2020 (Portfolio Programme) – Intake 10th Nov 2020 |
Degree Level 2 All APU Degree Programmes (Except Engineering) | 26 Aug 2020 # 27 Oct 2020 |
APU Engineering Degree Programmes | 26 Aug 2020 27 Oct 2020 |
APIIT 3+0 Degree Programmes
| 26 Aug 2020 |
| 27 Oct 2020 |
| 27 Oct 2020 |
Degree Level 3 (APU & Dual Awards, where applicable) APU Degree Programmes | 09 Jul 2020 19 Nov 2020 |
APU Engineering Degree Programmes | 13 Aug 2020 15 Oct 2020 |
APIIT 3+0 Degree Programmes
| 09 Jul 2020 19 Nov 2020 |
| 25 Jun 2020 |
Degree Level 4 APU Engineering Degree Programmes | 11 Jun 2020 01 Oct 2020 |
MASTER’S DEGREE PROGRAMMES | COMMENCEMENT DATES | |
---|---|---|
FULL TIME | ||
Masters Degree Programmes
| 07 Sep 2020 -Updated 11 Jan 2021 -Updated | |
| 07 Jul 2020 04 Aug 2020 01 Sep 2020 06 Oct 2020 03 Nov 2020 01 Dec 2020 |
- Yes they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia)
DEGREE | IELTS | TOEFL |
---|---|---|
Foundation | Band 5.0 and above | The minimum scores of 500 and above |
Bachelor | Band 5.5 and above | The minimum scores of 513 and above |
Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 550 and above |
- PDF copy for your passport (all pages)
- white background photo
- High school certificate
yes there is on campus accommodation at Asia pacific for single students is approximately USD100-200 per Limited family housing are also available on-campus for approximately USD120-250 per month
There are a variety of condo , hostels , and houses near to Asia pacific university we usually arrange the accommodation for students who apply with us
Jalan Teknologi 5, Taman Teknologi Malaysia, 57000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
registration steps
1 - Eligibility Letter
Send
1- The first page of the passport
2- A white background photo
via email or WhatsApp and need to be complete within 2 to 4 working days
2 - Student Visa Process
Send
1- All passport pages
2- High School Certificate original copy and translated version in English
3. Visa fee payment receipt complete within 20 to 40 working days
3 - Accommodation
In case you want to book accommodation through us. Send your ticket and we will offer the available rooms to you to choose the type of room you want and we will book the room for you in advance
4 - Airport Pickup
Coordination for reception at Malaysia Airport: All foreign students who come to Malaysia on a student visa, after arriving at Malaysia airport can not get out of the airport, but you must coordinate in advance for your arrival, so that the representative of the University will go to the airport on the day of your arrival and do the necessary administrative procedures for your exit from the airport, and then take you from the airport to your destination
5 - Arrival
Upon arrival , students must pay the university fees and go through medical examination