ABOUT LIMKOKWING UNIVERSITY
Limkokwing University is an international university with branches on three continents. More than 30,000 students from 165 countries/regions study in 13 campuses in Botswana, Cambodia, eSwatini, Indonesia, Lesotho, Malaysia, Namibia, Nigeria, Sierra Leone, Sri Lanka, Uganda and the United Kingdom. The university integrates the best of Eastern and Western education, and has established worldwide recognition through its innovative creative education brand.The world’s leading New Vision University makes the impossible possible In today’s rapidly changing world, to surpass everything else and stand out requires a special skill. It needs to be able to concentrate, conceptualize and connect left and right brain thinking
Study at LIMKOKWING University
Limkokwing programs offered & Tuition fees (Undergraduate)
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Foundation in Design | 1 year | $US 4,125 |
Foundation in Built Environment | 1 year | $US 4,125 |
Foundation in Information Technology | 1 year | $US 3,000 |
Foundation in Communication | 1 year | $US 4,125 |
Foundation in Business | 1 year | $US 2,500 |
Foundation in Sound & Music | 1 year | $US 4,125 |
Foundation in Engineering | 1 year | $US 4,125 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Business Administration (Hons) | 3 years | $US 3,833 |
Bachelor of Business (Hons) in Entrepreneurship | 3 year | $US 3,833 |
Bachelor of Business (Hons) in International Business | 3 years | $US 3,833 |
Bachelor of Business (Hons) in Marketing | 3 year | $US 3,833 |
Bachelor of Arts (Hons) in Sports Management | 3 years | $US 4,250 |
Bachelor of Public Management (Hons) | 3 years | $US 4,250 |
Bachelor of Business (Hons) in Human Resource Management | 3 years | $US 4,250 |
Bachelor of Business (Hons) in Accounting | 3 years | $US 3,833 |
Bachelor of Arts (Hons) in Tourism Management | 3 years | $US 3,833 |
Bachelor of Business (Hons) in Hospitality Management | 3 years | $US 6,050 |
Bachelor of Arts (Hons) in Banking and Finance | 3 years | $US 3,833 |
Diploma in Tourism Management | 3 years | $US 3,800 |
Diploma in Business Management | 3 years | $US 3,800 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Arts (Hons) in Professional Communication | 3 years | $US 4,887 |
Bachelor of Arts (Hons) in Digital Film and Television | 3 years | $US 4,887 |
Bachelor of Arts (Hons) in Broadcasting and Journalism | 3 years | $US 4,887 |
Bachelor of Arts (Hons) in Event Management | 3 years | $US 4,887 |
Bachelor of Communication (Hons) in Digital Media | 3 years | $US 4,887 |
Bachelor of Arts (Hons) Communication with Psychology | 3 years | $US 4,887 |
Diploma in Multimedia, Advertising and Broadcasting | 3 years | $US 4,216 |
Diploma in Performance Arts and Creativity | 3 years | $US 3,400 |
Diploma in Broadcasting (Radio and TV) | 3 years | $US 3,800 |
Diploma in Digital Video | 3 years | $US 3,800 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Arts (Hons) in Animation | 3 years | $US 4,887 |
Bachelor of Arts (Hons) in Creative Multimedia | 3 years | $US 4,887 |
Bachelor of Arts (Hons) Games Art Development | 3 years | $US 4,250 |
Bachelor of Arts (Hons) in Games Design | 3 years | $US 4,887 |
Bachelor of Arts (Hons) in Motion Graphics and Visual Effects | 3 years | $US 4,887 |
Bachelor of Arts (Hons) in Digital Creative Content | 3 years | $US 4,250 |
Diploma in Animation and Multimedia Design | 3 years | $US 4,600 |
Diploma in Interactive and Multimedia Design | 3 years | $US 4,600 |
Diploma in Creative Multimedia | 3 years | $US 4,600 |
Diploma in Animation | 3 years | $US 4,600 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Design (Hons) in Professional Design (Visual Communication) | 3 years | $US 4,887 |
Bachelor of Arts in Industrial Design | 3 years | $US 4,887 |
Bachelor of Arts (Hons) of Creative Imaging in Digital Photography | 3 years | $US 4,887 |
Bachelor of Design (Hons) in Transport Design | 3 years | $US 6,125 |
Diploma in Product Design | 3 years | $US 4,216 |
Diploma in Graphic Design Technology | 3 years | $US 4,291 |
Diploma in Graphic Design | 3 years | $US 4,216 |
Diploma in Digital Photography | 3 years | $US 3,800 |
Diploma in Advertising | 3 years | $US 3,800 |
Diploma in Packaging Design and Technology | 3 years | $US 4,216 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Arts in Interior Architecture | 3 years | $US 4,885 |
BA (Hons) in Urban Planning & Design | 4 years | $US 4,250 |
BA (Hons) in Landscape Architecture | 4 years | $US 4,250 |
Bachelor of Science (Hons) in Construction Management | 3 years | $US 4,250 |
Bachelor of Science (Architectural Studies) | 3 years | $US 6,000 |
Bachelor of Civil Engineering | 4 years | $US 4,250 |
Bachelor of Electrical and Electronic Engineering | 4 years | $US 6,000 |
Diploma in Architectural Technology | 3 years | $US 4,600 |
Diploma in interior Design | 3 years | $US 4,600 |
Diploma in Civil Engineering | 3 years | $US 1,705 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Arts (Hons) in Fashion Design | 3 years | $US 5,860 |
Bachelors of Arts (Hons) in Fashion and Retailing | 3 years | $US 4,887 |
Diploma in Fashion and Retail Design | 3 years | $US 4,216 |
Diploma in Hair Design | 3 years | $US 4,216 |
Diploma in Batik Design | 3 years | $US 4,216 |
Diploma in Fashion and Apparel Design | 3 years | $US 4,216 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor of Computer Science (Hons) in Mobile Computing | 3 years | $US 3,830 |
Bachelor of Computer Science (Hons) Cloud Computing Technology | 3 years | $US 3,830 |
Bachelor of Information Technology with Technopreneurship (Hons) | 3 years | $US 3,830 |
Bachelor of Science (Hons) in Business Information Technology | 3 years | $US 3,830 |
Bachelor of Science (Hons) in Electronic Commerce | 3 years | $US 3,830 |
Bachelor of Science (Hons) in Information and Communication Technology | 3 years | $US 3,830 |
Bachelor of Science (Hons) in Information Technology | 3 years | $US 3,830 |
Bachelor of Science (Hons) in Software Engineering with Multimedia | 3 years | $US 3,830 |
BSc. (Hons) in Business Intelligence System | 3 years | $US 3,830 |
BSc.(Hons) in Games Technology | 3 years | $US 3,830 |
Diploma in Information Technology | 3 years | $US 3,800 |
Diploma in Software Engineering | 3 years | $US 3,800 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Bachelor (Hons) in Recording Arts | 3 years | $US 4,887 |
Diploma in Sound and Music Technology | 3 years | $US 4,120 |
PROGRAM | DURATION | LIMKOKWING TUITION FEES ANNUALLY |
---|---|---|
Master of Business Administration in Leisure and Tourism Management | 3 semesters | $US 9,999 |
Master of Business Administration in Multimedia Management | 3 semesters | $US 9,999 |
Master of Business Administration in Sport Management | 3 semesters | $US 9,999 |
Master of Business Administration in Finance and Banking | 3 semesters | $US 9,999 |
Master of Business Administration in Human Resource Management | 3 semesters | $US 9,999 |
Master of Business Administration in Communication and Public Relation | 3 semesters | $US 9,999 |
Master of Business Administration in General Management | 3 semesters | $US 9,999 |
Master of Business Administration in Project Management | 3 semesters | $US 6,750 |
Master of Arts in International Contemporary Arts and Design Practice | 4 semesters | $US 9,999 |
Master of Arts in Fashion and Brand Management | 4 semesters | $US 10,500 |
Master of Communication | 4 semesters | $US 7,487 |
Master of Science in Software Management | 3 semesters | $US 9,999 |
Master of Science in Software Engineering | 3 semesters | $US 9,999 |
Master of Science in Computer Networking | 3 semesters | $US 9,999 |
Master of Architecture | 4 semesters | $US 15,050 |
Master in Digital Film and Television | 3 semesters | $US 9,999 |
Master of Business Administration Business Innovation | 3 semesters | $US 9,999 |
Master of Business Administration Entrepreneurship | 3 semesters | $US 9,999 |
Doctor of Philosophy (PhD) Management | 3 semesters | $US 2,500 |
Doctor of Philosophy (PhD) Information System | 3 semesters | $US 3,333 |
F.A.Q.
MOST FREQUENT ASK QUESTION AS BELOW. CONTACT US FOR MORE INQUIRY
- Yes they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia)
INTAKES STARTS REGISTERATION ENDS February 15 October July 15 March October 15 June
DEGREE | IELTS | TOEFL |
---|---|---|
Foundation | No IELTS Required | No TOEFL Required |
Bachelor | Band 5.0 Or 5.5 depending on your program | The minimum scores of 46 and above |
Postgraduate | Band 5.5 Or 6.0 depending on your program | TOEFL (iBT) score of 60 and above |
- PDF copy for your passport (all pages)
- white background photo
- High school certificate
Yes there is on campus accommodation at Limkokwing
There are a variety of condo , hostels , and houses near to Limkokwing university we usually arrange the accommodation for students who apply with us
Limkokwing located at Inovasi 1, 1, Jalan Teknokrat 1/1, Cyberjaya, 63000 Cyberjaya, Selangor
registration steps
1 - Eligibility Letter
Send
1- The first page of the passport
2- A white background photo
via email or WhatsApp and need to be complete within 2 to 4 working days
2 - Student Visa Process
Send
1- All passport pages
2- High School Certificate original copy and translated version in English
3. Visa fee payment receipt complete within 20 to 40 working days
3 - Accommodation
In case you want to book accommodation through us. Send your ticket and we will offer the available rooms to you to choose the type of room you want and we will book the room for you in advance
4 - Airport Pickup
Coordination for reception at Malaysia Airport: All foreign students who come to Malaysia on a student visa, after arriving at Malaysia airport can not get out of the airport, but you must coordinate in advance for your arrival, so that the representative of the University will go to the airport on the day of your arrival and do the necessary administrative procedures for your exit from the airport, and then take you from the airport to your destination
5 - Arrival
Upon arrival , students must pay the university fees and go through medical examination