ABOUT IUKL
IUKL University Malaysia was rated 5 stars in the teaching and facilities category in the latest 2020 QS scoring system. IUKL has been engaged in the education industry for more than 20 years and has been providing quality education and outstanding professional services in various fields. IUKL is one of the highest-ranked universities in Malaysia and the only infrastructure university in Malaysia. We hope to stay ahead in the field of infrastructure. infrastructure university kuala lumpur believes that “infrastructure” is not limited to buildings, architecture and technology, but also includes soft “infrastructures” such as communications, language skills, business and information technology
Study at IUKL
IUKL programs offered & Tuition fees International students
PROGRAM | DURATION | IULK TUITION FEES ANNUALLY |
---|---|---|
Architecture | 2.5 years | $US 5,358 |
Geomatic Engineering | 2.5 years | $US 3,245 |
Quantity Surveying | 2.5 years | $US 4,200 |
Landscape Architecture | 2.5 years | $US 4,250 |
Civil Engineering | 2.5 years | $US 3,989 |
Mechanical Engineering | 2.5 years | $US 3,870 |
Automotive Engineering | 2.5 years | $US 3,936 |
Electrical & Electronics Engineering | 2.5 years | $US 3,768 |
Information Technology | 2.5 years | $US 3,768 |
Software Engineering | 2.5 years | $US 3,875 |
Visual and Interactive Media | 2.5 years | $US 4,147 |
Corporate Communication | 2.5 years | $US 3,915 |
English for Professional Communication | 2.5 years | $US 3,663 |
Business Administration | 2.5 years | $US 4,475 |
Accounting | 2.5 years | $US 3,884 |
Agricultural Science (Plantation Management) | 2.5 years | $US 3,800 |
Biotechnology | 2.5 years | $US 3,800 |
Sports Management | 2.5 years | $US 3,263 |
PROGRAM | DURATION | IUKL TUITION FEES ANNUALLY |
---|---|---|
Communication (Hons) in Integrated Marketing Communication | 3 years | $US 4,894 |
BA (Hons) Teaching of English to Speakers of Other Languages | 3 years | $US 4,833 |
BA (Hons) in English for Professional Communication | 3 years | $US 5,043 |
Business Administration (Hons) in E-Commerce | 3 years | $US 5,150 |
Business Administration (Hons) | 3 years | $US 5,150 |
Accountancy (Hons) | 3.5 years | $US 5,097 |
Science (Hons) in Logistics and Supply Chain Management | 3 years | $US 5,859 |
Science (Hons) in Economics and Finance | 3 years | $US 5,859 |
Biotechnology (Hons) | 3 years | $US 5,640 |
Agricultural Science (Plantation Management) (Hons) | 3 years | $US 5,684 |
PROGRAM | DURATION | IULK TUITION FEES ANNUALLY |
---|---|---|
Technology (Hons) in Construction Management | 3 years | $US 5,885 |
Technology (Hons) in Automotive | 3 years | $US 5,885 |
Technology (Honours) in Electro-mechanical | 3.5 years | $US 5,466 |
Computer Science (Hons) | 3 years | $US 5,575 |
Information Technology (Hons) in Network Technology | 3 years | $US 5,575 |
Information System (Hons) | 3 years | $US 5,575 |
Software Engineering (Hons) | 3 years | $US 5,575 |
Information Technology (Hons) In Multimedia | 3 years | $US 5,575 |
Communication (Hons) in Corporate Communication | 3 years | $US 5,114 |
PROGRAM | DURATION | IUKL TUITION FEES ANNUALLY |
---|---|---|
Science (Architectural Studies) | 3 years | $US 7,359 |
Landscape Architecture | 3 years | $US 6,421 |
Quantity Surveying (Hons) | 3 years | $US 5,903 |
Real Estate Management (Hons) | 3.5 years | $US 4,894 |
Civil Engineering with Honours | 4 years | $US 5,888 |
Electronics Engineering with Honours | 4 years | $US 5,230 |
Mechanical Engineering with Honours | 4 years | $US 5,256 |
PROGRAM | DURATION | IUKL TUITION FEES ANNUALLY |
---|---|---|
Technology | 1.5 years | $US 6,561 |
Architecture | 1.5 years | $US 6,158 |
Science In Water Resources | 2 years | $US 7,263 |
Civil Engineering (By Research) | 1.5 years | $US 7,263 |
Electronics Engineering (By Research) | 1.5 years | $US 7,263 |
Information Systems | 1.5 years | $US 7,150 |
Communication | 1.5 years | $US 7,150 |
Arts In Teaching English To Speakers Of Other Languages | 1.5 years | $US 7,050 |
Business Administration | 1 years | $US 9,237 |
F.A.Q.
Most frequent question asked
- Yes they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia)
- March
- June
- September
INSTITUTIONS / LANGUAGE CENTRE(S) | UNDERGRADUATE | POSTGRADUATE |
---|---|---|
TOEFL | 42 (IBT) | 60 (IBT) |
IELTS | 5.0 | 6.0 |
MUET | Band 3 | Band 4 |
Pearson Test In English (Academic) | 47 | 59 |
Common European Framework of Reference (CEFR) | B1 | B2 |
Cambridge Placement Test (CEPT) | 154 | 169 |
- PDF copy for your passport (all pages)
- white background photo
- High school certificate
Yes there is on campus accommodation at IUKL
There are a variety of condo , hostels , and houses near to IUKL university Malaysia we usually arrange the accommodation for students who apply with us
Unipark Suria, Jalan Ikram-Uniten, 43000 Kajang, Selangor
registration steps
1 - Eligibility Letter
Send
1- The first page of the passport
2- A white background photo
via email or WhatsApp and need to be complete within 2 to 4 working days
2 - Student Visa Process
Send
1- All passport pages
2- High School Certificate original copy and translated version in English
3. Visa fee payment receipt complete within 20 to 40 working days
3 - Accommodation
In case you want to book accommodation through us. Send your ticket and we will offer the available rooms to you to choose the type of room you want and we will book the room for you in advance
4 - Airport Pickup
Coordination for reception at Malaysia Airport: All foreign students who come to Malaysia on a student visa, after arriving at Malaysia airport can not get out of the airport, but you must coordinate in advance for your arrival, so that the representative of the University will go to the airport on the day of your arrival and do the necessary administrative procedures for your exit from the airport, and then take you from the airport to your destination
5 - Arrival
Upon arrival , students must pay the university fees and go through medical examination