ABOUT INTI UNIVERSITY
Learning with INTI University Malaysia Edge will take your learning experience to a whole new level. Our cooperation with world-renowned universities enables you to gain higher qualifications while expanding your global perspective. Going beyond paper qualifications, our internationally recognized education will provide you with the right skills and characteristics to make you stand out no matter what job you do or where you go. At INTI University Malaysia, we take the lead in advocating an international, innovative and personalized education approach to bring you a brand new learning experience
Study at INTI UNIVERSITY
INTI University programs offered & Tuition fees International students
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Foundation in Business Information Technology | 1 year | $US 5,005 |
Foundation in Arts | 1 year | $US 5,005 |
Foundation in Science | 1 year | $US 5,005 |
Foundation in Design | 1 year | $US 5,005 |
Cambridge A-Level – 3 subjects | 1.5 year | $US 4,999 |
Cambridge A-Level – 4 subjects | 1.5 year | $US 6,669 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Certificate in Business Studies | 1.3 years | $US 2,840 |
Diploma in Business | 2 years | $US 5,048 |
Diploma in Marketing | 2 years | $US 5,048 |
BA (Hons) Accounting & Finance | 2.3 years | $US 7,417 |
BA (Hons) Administration | 4 years | $US 7,064 |
BA (Hons) Finance | 4 years | $US 7,064 |
BA (Hons) Marketing | 4 years | $US 7,064 |
BA (Hons) Event Management & Marketing | 4 years | $US 7,064 |
Bachelor of Business, Swinburne University of Technology, Aus | 4 years | $US 7,064 |
BSc in Business Administration, SNHU, US | 4 years | $US 5,283 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Diploma in Mass Communication | 2 years | $US 4,662 |
BA (Hons) in Mass Communication, University of Hertfordshire, UK | 3 years | $US 6,998 |
BA in Communication, SNHU, US | 4 years | $US 5,283 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Certificate in Information Technology | 1.3 years | $US 2,886 |
Diploma in Information Technology | 1.3 years | $US 4,661 |
Diploma in Computer Science | 1.3 years | $US 5,392 |
Bachelor of Computer Science, Swinburne University of Technology, Aus | 1.3 years | $US 7,062 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Certificate in Art & Design | 1.3 years | $US 1,950 |
Diploma in Interior Design | 2.3 years | $US 1,950 |
Diploma in Graphic Design | 2.3 years | $US 1,950 |
Diploma in Interactive Multimedia & Animation Design | 2.3 years | $US 1,950 |
Diploma in Fashion Design | 2.3 years | $US 1,950 |
BA (Hons) Graphic Design, Sheffield Hallam University, UK | 3 years | $US 1,950 |
BA (Hons) Interior Design, Sheffield Hallam University, UK | 3.5 years | $US 1,950 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Diploma in Mechanical Engineering | 2.5 years | $US 3,320 |
Diploma in Quantity Surveying | 2.5 years | $US 4,062 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Certificate in Hotel Operations | 1.3 years | $US 2,559 |
Diploma in Culinary Arts | 2 years | $US 5,519 |
Diploma in Hotel Management | 2 years | $US 5,579 |
Bachelor of Business (International Hotel & Resort Management), Blue Mountains International Hotel Management School, Australia | 3 years | $US 7,232 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
BA in Psychology, SNHU, US | 4 years | $US 5,283 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
Master of Business Administration, Coventry University, UK | 1 year | $US 10,352 |
PROGRAM | DURATION | INTI TUITION FEES ANNUALLY |
---|---|---|
American Degree Transfer Program | 2 years | $US 5,597 |
F.A.Q.
MOST FREQUENT ASK QUESTION AS BELOW. CONTACT US FOR MORE INQUIRY
Yes they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia)
DEGREE | INTAKE | LAST DAY FOR REGISTERATION |
---|---|---|
For all degree | January | 15/September |
April | 15/December | |
August | 15/April |
INSTITUTIONS / LANGUAGE CENTRE(S) | UNDERGRADUATE | POSTGRADUATE |
---|---|---|
TOEFL | 42 (IBT) | 60 (IBT) |
IELTS | 5.0 | 6.0 |
MUET | Band 3 | Band 4 |
Pearson Test In English (Academic) | 47 | 59 |
Common European Framework of Reference (CEFR) | B1 | B2 |
Cambridge Placement Test (CEPT) | 154 | 169 |
- PDF copy for your passport (all pages)
- white background photo
- High school certificate
Yes there is on campus accommodation at INTI University Malaysia
There are a variety of condo , hostels , and houses near to Cyberjaya university Malaysia we usually arrange the accommodation for students who apply with us
registration steps
1 - Eligibility Letter
Send
1- The first page of the passport
2- A white background photo
via email or WhatsApp and need to be complete within 2 to 4 working days
2 - Student Visa Process
Send
1- All passport pages
2- High School Certificate original copy and translated version in English
3. Visa fee payment receipt complete within 20 to 40 working days
3 - Accommodation
In case you want to book accommodation through us. Send your ticket and we will offer the available rooms to you to choose the type of room you want and we will book the room for you in advance
4 - Airport Pickup
Coordination for reception at Malaysia Airport: All foreign students who come to Malaysia on a student visa, after arriving at Malaysia airport can not get out of the airport, but you must coordinate in advance for your arrival, so that the representative of the University will go to the airport on the day of your arrival and do the necessary administrative procedures for your exit from the airport, and then take you from the airport to your destination
5 - Arrival
Upon arrival , students must pay the university fees and go through medical examination